Multidisciplinary Teams
Please click on the links below to view and download campaign resources.
| Thumbnail | Title | Size |
|---|---|---|
| CareNavigators Social 16x9 | 0.21 MB | |
| CareNavigators Social 1x1 | 0.18 MB | |
| CareNavigators Social 9x16 | 0.34 MB | |
| ClinicalPharmacist Social 16x9 | 0.13 MB | |
| ClinicalPharmacist Social 9x16 | 0.19 MB | |
| ClinicalPharmacists Social 1x1 | 0.14 MB | |
| Paramedic Social 16x9 | 0.21 MB | |
| Paramedic Social 1x1 | 0.17 MB | |
| Paramedic Social 9x16 | 0.25 MB | |
| Physio Social 16x9 | 0.15 MB | |
| Physio Social 1x1 | 0.13 MB | |
| Physio Social 9x16 | 0.21 MB | |
| Social Prescriber Social 16x9 | 0.19 MB | |
| Social Prescriber Social 1x1 | 0.16 MB | |
| Social Prescriber Social 9x16 | 0.22 MB |
